Most Recent Covington Homes For Sale
| View All Covington Homes For Sale | ||
|
5245 N Front St, Covington, OH 45318 | $69,900 2 beds 1 bath |
|
7530 W Perry Rd, Covington, OH 45318 | $129,780 3 beds 2 baths |
|
W Bridge St, Covington, OH 45318 | $36,000 3 beds 2 baths |
Real Estate Resources |
Covington Apartments
There are 57 apartments found in and near the Covington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings